| Size | Bust | Cupsize | Waist | Hips | Dress Size |
| S | 32-34 | A-B | 23-25 | 34-36 | 6-8 |
| M | 34-37 | B-C | 25.5-28 | 36-39 | 10-12 |
| L | 37-40 | C | 28-31 | 39-41 | 14 |
| 1x | 39-42 | 31-34 | 41-44 | 18-20 | |
| 2x | 42-45 | 34-37 | 44-47 | 20-22 | |
| 3x | 45-48 | 37-40 | 47-50 | 22-24 | |
| 4x | 48-51 | 40-43 | 50-53 | 24-26 |
.
Stocking Sizing Guide
.
|
Size |
Weight |
Height |
| .A/B (#1) | .100 to 135 | .5'-0" to 5'-4" |
| .B/C (#2) | .130 to 160 | .5'-3" to 5'-9" |
| .C/D (1/2X) | .155 to 200 | .5'-8" to 6'-0" |
| D/G (3/4X) | 185 to 230 | 5'-9" to 6'-1" |
Click your Back Button to Return to
the Department you are Viewing
.
by: Page Lingerie &
Accessories